Shipping countries
tkio offers international delivery services to deliver products to as many people as possible, regardless of their country of residence. We can deliver to the following countries and regions:
Asia
| Eligible countries | postage |
|---|---|
| China | ¥7,000 |
| Macau Special Administrative Region of the People's Republic of China | ¥7,000 |
| Hong Kong Special Administrative Region, People's Republic of China | ¥7,000 |
| Taiwan | ¥7,000 |
| South Korea | ¥7,000 |
| Mongolia | ¥22,000 |
| Indonesia | ¥7,000 |
| Cambodia | ¥7,000 |
| Singapore | ¥7,000 |
| Thailand | ¥7,000 |
| Philippines | ¥7,000 |
| Brunei | ¥7,000 |
| Vietnam | ¥7,000 |
| Malaysia | ¥7,000 |
| Laos | ¥7,000 |
| India | ¥8,500 |
| Sri Lanka | ¥9,500 |
| Nepal | ¥22,000 |
| Bangladesh | ¥9,500 |
| Pakistan | ¥9,500 |
| Maldives | ¥7,000 |
| Uzbekistan | ¥22,000 |
| Kazakhstan | ¥22,000 |
| Kyrgyzstan | ¥22,000 |
| Azerbaijan | ¥22,000 |
| United Arab Emirates | ¥9,500 |
| Armenia | ¥22,000 |
| Israel | ¥9,500 |
| Oman | ¥9,500 |
| Qatar | ¥9,500 |
| Kuwait | ¥9,500 |
| Saudi Arabia | ¥9,500 |
| Georgia | ¥22,000 |
| Türkiye | ¥9,500 |
| Bahrain | ¥9,500 |
| Jordan | ¥22,000 |
| Lebanon | ¥22,000 |
Europe
| Eligible countries | postage |
|---|---|
| Iceland | ¥9,500 |
| Estonia | ¥22,000 |
| Sweden | ¥9,500 |
| Denmark | ¥9,500 |
| Norway | ¥9,500 |
| Finland | ¥9,500 |
| Faroe Islands | ¥22,000 |
| Latvia | ¥22,000 |
| Lithuania | ¥22,000 |
| Ireland | ¥9,500 |
| England | ¥9,500 |
| Austria | ¥9,500 |
| Netherlands | ¥9,500 |
| Guernsey | ¥9,500 |
| Jersey | ¥9,500 |
| Switzerland | ¥9,500 |
| Germany | ¥9,500 |
| France | ¥9,500 |
| Belgium | ¥9,500 |
| Monaco | ¥9,500 |
| Liechtenstein | ¥9,500 |
| Luxembourg | ¥9,500 |
| Albania | ¥9,500 |
| Andorra | ¥9,500 |
| Italy | ¥9,500 |
| Cyprus | ¥9,500 |
| Greece | ¥9,500 |
| Croatia | ¥9,500 |
| San Marino | ¥9,500 |
| Gibraltar | ¥9,500 |
| Spain | ¥9,500 |
| Slovenia | ¥9,500 |
| Serbia | ¥9,500 |
| Bosnia and Herzegovina | ¥9,500 |
| Portugal | ¥9,500 |
| Malta | ¥9,500 |
| Montenegro | ¥9,500 |
| North Macedonia | ¥9,500 |
| Ukraine | ¥22,000 |
| Slovakia | ¥9,500 |
| Czech Republic | ¥9,500 |
| Hungary | ¥9,500 |
| Bulgaria | ¥9,500 |
| Belarus | ¥22,000 |
| Poland | ¥9,500 |
| Moldova | ¥22,000 |
| Romania | ¥9,500 |
| Russia | ¥22,000 |
Africa
| Eligible countries | postage |
|---|---|
| Algeria | ¥9,500 |
| Egypt | ¥9,500 |
| Tunisia | ¥22,000 |
| Morocco | ¥9,500 |
| Ghana | ¥22,000 |
| Cape Verde | ¥9,500 |
| Gambia | ¥22,000 |
| Guinea-Bissau | ¥22,000 |
| Côte d'Ivoire | ¥22,000 |
| Sierra Leone | ¥9,500 |
| Senegal | ¥22,000 |
| Togo | ¥22,000 |
| Nigeria | ¥22,000 |
| Niger | ¥22,000 |
| Burkina Faso | ¥22,000 |
| Benin | ¥22,000 |
| Mali | ¥22,000 |
| Mauritania | ¥22,000 |
| Liberia | ¥22,000 |
| Angola | ¥9,500 |
| Cameroon | ¥22,000 |
| Gabon | ¥22,000 |
| Republic of the Congo (Brazzaville) | ¥9,500 |
| Democratic Republic of the Congo (Kinshasa) | ¥9,500 |
| Chad | ¥22,000 |
| Central African Republic | ¥22,000 |
| Uganda | ¥22,000 |
| Ethiopia | ¥22,000 |
| Eritrea | ¥9,500 |
| Kenya | ¥22,000 |
| Comoros | ¥22,000 |
| Djibouti | ¥9,500 |
| Seychelles | ¥8,500 |
| Tanzania | ¥9,500 |
| Burundi | ¥22,000 |
| Madagascar | ¥22,000 |
| Mayotte | ¥22,000 |
| Malawi | ¥22,000 |
| Mozambique | ¥22,000 |
| Mauritius | ¥22,000 |
| Rwanda | ¥22,000 |
| Reunion | ¥22,000 |
| Eswatini | ¥22,000 |
| Zambia | ¥9,500 |
| Zimbabwe | ¥22,000 |
| Namibia | ¥22,000 |
| Botswana | ¥22,000 |
| South Africa | ¥22,000 |
| Lesotho | ¥22,000 |
America
| Eligible countries | postage |
|---|---|
| united states of america | ¥8,500 |
| Canada | ¥8,500 |
| Greenland | ¥22,000 |
| Bermuda | ¥22,000 |
| Mexico | ¥8,500 |
| El Salvador | ¥9,500 |
| Guatemala | ¥9,500 |
| Costa Rica | ¥9,500 |
| Nicaragua | ¥9,500 |
| Panama | ¥9,500 |
| Belize | ¥9,500 |
| Honduras | ¥9,500 |
| Aruba | ¥9,500 |
| Anguilla | ¥9,500 |
| Antigua and Barbuda | ¥9,500 |
| Curacao | ¥9,500 |
| Guadeloupe | ¥9,500 |
| Grenada | ¥9,500 |
| Cayman Islands | ¥9,500 |
| Jamaica | ¥9,500 |
| Saint Kitts and Nevis | ¥8,500 |
| Saint Vincent and the Grenadines | ¥8,500 |
| Saint Lucia | ¥8,500 |
| Turks and Caicos Islands | ¥8,500 |
| Trinidad and Tobago | ¥9,500 |
| dominican republic | ¥9,500 |
| Dominica | ¥9,500 |
| Haiti | ¥9,500 |
| Bahamas | ¥9,500 |
| Barbados | ¥9,500 |
| Martinique | ¥8,500 |
| Montserrat | ¥9,500 |
| British Virgin Islands | ¥8,500 |
| Argentina | ¥9,500 |
| Uruguay | ¥9,500 |
| Ecuador | ¥9,500 |
| Guyana | ¥22,000 |
| Columbia | ¥9,500 |
| Suriname | ¥9,500 |
| Chile | ¥9,500 |
| Paraguay | ¥9,500 |
| Brazil | ¥22,000 |
| French Guiana | ¥9,500 |
| Venezuela | ¥9,500 |
| Peru | ¥9,500 |
| Bolivia | ¥9,500 |
| New Caledonia | ¥9,500 |
| new zealand | ¥8,500 |
©TOKYO WEB, Inc.